| Round of 32 |
 |
| 1 | Florin Mergea (1) Horia Tecau | |
 |  |
| 2 | Bye | |
 |
| 3 | Lado Chikhladze Alex Miotto | |
 |  |
| 4 | Mikhail Lew Monte Tucker | |
 |
| 5 | Gael Monfils Mathieu Montcourt | |
 |  |
| 6 | Stephen Bass Andrew (LL) Hamar | |
 |
| 7 | Jarrett Chirico Juan De Armas | |
 |  |
| 8 | Alexander Skrypko (6) Mischa Zverev | |
 |
| 9 | Luis Flores (4) Antonio Ruiz | |
 |  |
| 10 | Bye | |
 |
| 11 | Kamil Capkovic Lukas Rosol | |
 |  |
| 12 | Timur Akkazieu Yevgeny (Q) Supeko | |
 |
| 13 | Hayden Lewis Devan McCartney | |
 |  |
| 14 | Guillermo Hormazabal Adrian Ungur | |
 |
| 15 | Jose-Luis Muguruza Sukhwa Young | |
 |  |
| 16 | Yao-Lung (Q) Chang Jian Li | |
 |
| 17 | Heithem Abid (5) Komlavi Loglo | |
 |  |
| 18 | Bye | |
 |
| 19 | Rick Schmidt Shunsuke Shimizu | |
 |  |
| 20 | Dejan Cvetkovic Brendan T Evans | |
 |
| 21 | Leandro Migani Sergio (WC) Ramirez | |
 |  |
| 22 | Karolj Fodor Viktor Troicki | |
 |
| 23 | Bye | |
 |  |
| 24 | Frederico Gil (3) Brian Hung | |
 |
| 25 | Alex (WC) Kuznetsov Dennis (WC) Zivkovic | |
 |  |
| Wed 12:30 PM |
| 26 | Cyril Mokaiesh Josselin Ouanna | |
 |
| 27 | Jaime Cuellar Euisik Jung | |
 |  |
| 28 | Novak (Q) Djokovic Tomislav Hadzic | |
 |
| 29 | Drew (WC) Eberly Marek Sramek | |
 |  |
| 30 | David (LL) Alvarado Vargas Diego Alvarado Vargas | |
 |
| 31 | Bye | |
 |  |
| 32 | Scott W Oudsema (2) Phillip Simmonds | |
 |