|
 |
| F | (1) Bernardo Samper d. (3) Will Evans | 4-9; 9-2; 9-4; 9-5 |
| SF | (3) Will Evans d. (2) Michael Ferreira | 10-9; 9-5; 9-10; 9-2 |
| SF | (1) Bernardo Samper d. (5) David Yik | 9-4; 9-5; 9-3 |
| QF | (2) Michael Ferreira d. Rohan Bhappu | 9-3; 9-6; 10-8 |
| QF | (3) Will Evans d. Nicholas Kyme | 9-5; 9-6; 2-9; 2-9; 9-2 |
| QF | (5) David Yik d. (4) James Bullock | 5-9; 9-0; 10-8; 9-0 |
| QF | (1) Bernardo Samper d. Javier Castilla | 9-4; 9-3; 9-4 |
| 16 | (2) Michael Ferreira d. Peter Kelly | 7-9; 9-0; 9-3; 9-2 |
| 16 | Rohan Bhappu d. Ryan Donegan | 9-4; 9-4; 9-1 |
| 16 | (3) Will Evans d. Anshul Manchanda | 9-3; 9-5; 9-1 |
| 16 | Nicholas Kyme d. (6) Richard Repetto | 3-1 |
| 16 | (5) David Yik d. Win Tangjaitrong | 9-7; 9-3; 9-3 |
| 16 | (4) James Bullock d. Peter Grote | 9-5; 9-7; 9-4 |
| 16 | Javier Castilla d. Dan Rutherford | 2-9; 9-1; 9-2; 9-4 |
| 16 | (1) Bernardo Samper d. Michael Blumberg | 9-1; 9-3; 9-5 |
| 32 | (2) Michael Ferreira d. Ryan Byrnes | 9-3; 9-1; 9-1 |
| 32 | Peter Kelly d. Dylan Patterson | 7-9; 9-3; 6-9; 9-1; 9-3 |
| 32 | Ryan Donegan d. Mihir Kapoor | 9-5; 9-7; 9-2 |
| 32 | Rohan Bhappu d. Parth Doshi | 9-4; 3-9; 9-6; 6-9; 9-1 |
| 32 | (3) Will Evans d. Dave Barry | 9-0; 9-0; 9-0 |
| 32 | Anshul Manchanda d. Gaurav Juneja | 9-3; 9-10; 9-6; 9-2 |
| 32 | (6) Richard Repetto d. Tim Nagel | 9-5; 9-0; 9-3 |
| 32 | Nicholas Kyme d. Eric Pearson | 9-0; 9-0; 9-0 |
| 32 | Win Tangjaitrong d. Pat Malloy | 9-2; 9-1; 9-3 |
| 32 | (5) David Yik d. Ziggy Whitman | 9-5; 9-4; 10-8 |
| 32 | Peter Grote d. Lefike Ragontse | 7-9; 7-9; 9-1; 9-6; 9-2 |
| 32 | (4) James Bullock d. Abhijit Kukreja | 9-1; 9-2; 9-5 |
| 32 | Dan Rutherford d. Arjun Krishnan | 9-1; 9-1; 9-4 |
| 32 | Javier Castilla d. Joshua Schwartz | 9-7; 9-4; 9-6 |
| 32 | Michael Blumberg d. Nadeem Osman | 4-9; 4-9; 9-1; 10-8; 9-1 |
| 32 | (1) Bernardo Samper d. Hamed Anvari | 9-3; 9-1; 9-1 |
 Consolation:
 |
| F | Nadeem Osman d. Tim Nagel | 9-1; 9-5; 9-1 |
| SF | Tim Nagel d. Parth Doshi | 8-10; 9-7; 9-3; 4-9; 9-3 |
| SF | Nadeem Osman d. Abhijit Kukreja | 9-1; 9-1; 9-2 |
| QF | Parth Doshi d. Dylan Patterson | 5-9; 6-9; 9-5; 9-2; 9-2 |
| QF | Tim Nagel d. Gaurav Juneja | 5-9; 7-9; 9-2; 9-6; 9-2 |
| QF | Abhijit Kukreja d. Pat Malloy | 9-5; 10-9; 9-1 |
| QF | Nadeem Osman d. Joshua Schwartz | 8-9; 4-9; 9-3; 9-4; 9-1 |
| R1 | Dylan Patterson d. Ryan Byrnes | 9-3; 9-3; 8-10; 9-7 |
| R1 | Parth Doshi d. Mihir Kapoor | 6-9; 5-9; 9-6; 9-4; 9-1 |
| R1 | Gaurav Juneja d. Dave Barry | 9-5; 9-5; 9-1 |
| R1 | Tim Nagel d. Eric Pearson | Def (inj) |
| R1 | Pat Malloy d. Ziggy Whitman | 9-3; 9-4; 9-3 |
| R1 | Abhijit Kukreja d. Henry Clutsam | 9-7; 9-0; 9-3 |
| R1 | Joshua Schwartz d. Arjun Krishnan | 9-3; 9-1; 9-2 |
| R1 | Nadeem Osman d. Hamed Anvari | 9-3; 9-6; 9-2 |