|
 |
| F | Ralph Miller d. J. Bruce | 6-4; 6-4 |
| SF | Ralph Miller d. Larry Goodall | 6-2; 6-4 |
| SF | J. Bruce d. Henry Olaya | 6-3; 6-0 |
| QF | Ralph Miller d. Jorge Gorjon | 6-2; 6-1 |
| QF | Larry Goodall d. Duy Thai | 6-1; 6-3 |
| QF | Henry Olaya d. Norris Robinson | 6-0; 6-3 |
| QF | J. Bruce d. Steve Martin | 6-7; 6-4; 6-1 |
| 16 | Ralph Miller d. Howard Hood | 6-1; 6-0 |
| 16 | Jorge Gorjon d. Calvin Jamerson | 6-4; 6-1 |
| 16 | Duy Thai d. Anthony Martin | 6-2; 3-6; 6-1 |
| 16 | Larry Goodall d. Dana Martin | 6-1; 6-0 |
| 16 | Henry Olaya d. David Norris | 7-6; 6-4 |
| 16 | Norris Robinson d. Mark Bruse | Wd (em) |
| 16 | Steve Martin d. Tom Hurley | 6-3; 6-1 |
| 16 | J. Bruce d. Oscar Palma, Jr. | 6-2; 6-2 |
| 32 | Larry Goodall d. Oliver Vuillermoz | 6-0; 6-2 |
| 32 | Henry Olaya d. Tim Sharp | 6-0; 6-1 |
 Consolation:
 |
| F | David Norris d. Anthony Martin | 6-2; 4-6; 6-1 |
| SF | Anthony Martin d. Howard Hood | 6-1; 6-3 |
| SF | David Norris d. Oscar Palma, Jr. | 3-6; 6-2; 6-3 |
| QF | Howard Hood d. Calvin Jamerson | 6-4; 3-6; 6-2 |
| QF | Anthony Martin d. Dana Martin | 6-1; 6-4 |
| QF | David Norris d. Norris Robinson | Def (ns) |
| QF | Oscar Palma, Jr. d. Tom Hurley | 6-3; 7-6 |
| R2 | Dana Martin d. Oliver Vuillermoz | Def (ns) |
| R2 | David Norris d. Tim Sharp | 6-4; 6-1 |