|
 |
| F | Thang Pham d. (1) Greg Schmucker | 6-4; 7-5 |
| SF | Thang Pham d. John Evans | 7-6; 6-2 |
| SF | (1) Greg Schmucker d. (3) John Hubble | 6-2; 6-2 |
| QF | John Evans d. George McKinley | 6-2; 6-0 |
| QF | Thang Pham d. (5) Dave Szymanski | 6-0; 6-1 |
| QF | (3) John Hubble d. (6) Wade Martinez | 6-4; 1-6; 6-3 |
| QF | (1) Greg Schmucker d. (7) Wayne Beck | 4-6; 6-0; 6-2 |
| 16 | George McKinley d. (2) Dave Bouvier | 6-4; 7-5 |
| 16 | John Evans d. Abe Alvarez | 6-2; 6-1 |
| 16 | Thang Pham d. Steve Hansberger | 6-2; 6-2 |
| 16 | (5) Dave Szymanski d. Steven Hattaway | 6-1; 4-6; 6-2 |
| 16 | (6) Wade Martinez d. David Huffman | 1-0 Ret (ad) |
| 16 | (3) John Hubble d. Greg Brown | 6-1; 6-3 |
| 16 | (7) Wayne Beck d. Jim Shepard | 6-1; 6-2 |
| 16 | (1) Greg Schmucker d. Mike Little | 6-2; 6-1 |
| 32 | George McKinley d. Mike Fletcher | 6-1; 6-2 |
| 32 | Abe Alvarez d. Brian Cornejo | 6-1; 6-3 |
| 32 | John Evans d. Kevin Kray | 6-1; 6-0 |
| 32 | Thang Pham d. (4) Brad Feazell | 4-6; 6-2; 6-3 |
| 32 | Steve Hansberger d. Wesley Marshall | Wd (em) |
| 32 | (5) Dave Szymanski d. Blake Riley | 6-2; 6-4 |
| 32 | Steven Hattaway d. Leon Noravong | 6-2; 6-1 |
| 32 | David Huffman d. Phil Connolly | Wd (ill) |
| 32 | (6) Wade Martinez d. Nagib Madi | 6-3; 6-0 |
| 32 | Greg Brown d. Allen Moffett | 6-2; 6-4 |
| 32 | (3) John Hubble d. John Cornejo | 6-0; 6-0 |
| 32 | Jim Shepard d. Terry Penland | Def (ns) |
| 32 | Mike Little d. Michael Solomon | 6-4; 6-2 |
 Consolation:
 |
| F | (2) Dave Bouvier d. Allen Moffett | 7-6; 6-0 |
| SF | (2) Dave Bouvier d. Blake Riley | 6-2; 6-4 |
| SF | Allen Moffett d. Michael Solomon | 0-6; 6-4; 6-1 |
| QF | (2) Dave Bouvier d. Brian Cornejo | 6-2; 6-4 |
| QF | Blake Riley d. Steve Hansberger | 6-4; 7-6 |
| QF | Allen Moffett d. Nagib Madi | 6-2; 6-3 |
| QF | Michael Solomon d. Jim Shepard | 6-1; 6-3 |
| R2 | (2) Dave Bouvier d. Mike Fletcher | 7-6; 6-1 |
| R1 | Brian Cornejo d. Kevin Kray | Def (ns) |
| R1 | Steve Hansberger d. (4) Brad Feazell | Wd (em) |
| R1 | Blake Riley d. Leon Noravong | 6-3; 6-1 |
| R1 | Nagib Madi d. David Huffman | 6-4; 1-6 Ret (ad) |
| R1 | Allen Moffett d. John Cornejo | 6-4; 6-2 |