|
 |
| F | William Koster d. (1) Mike Vogl | 6-2; 2-2 Ret (inj) |
| SF | William Koster d. (3) Joe Pino | 7-6(5); 7-6(4) |
| SF | (1) Mike Vogl d. Timothy Cliffe | 6-3; 6-1 |
| QF | William Koster d. (2) Rick Parker | 6-1; 2-0 Ret (inj) |
| QF | (3) Joe Pino d. Dave Green | 6-3; 4-6; 6-2 |
| QF | Timothy Cliffe d. Mark Taylor | 6-3; 6-3 |
| QF | (1) Mike Vogl d. Ian Adler | 6-3; 6-4 |
| 16 | William Koster d. Dave Szymanski | 6-1; 6-0 |
| 16 | Dave Green d. Kermit Smith | 4-6; 7-6; 6-1 |
| 16 | (3) Joe Pino d. Eric Youmans | Wd (em) |
| 16 | Mark Taylor d. Paul Shanklin | 6-3; 6-1 |
| 16 | Ian Adler d. Robert Perez | 6-4; 6-2 |
 Consolation:
 |
| F | Robert Perez d. Dave Szymanski | 6-3; 6-1 |
| SF | Dave Szymanski d. Kermit Smith | Wd (em) |
| SF | Robert Perez d. Paul Shanklin | Wd (em) |
| QF | Dave Szymanski d. (2) Rick Parker | Wd (inj) |