|
 |
| F | Jonathan Foster d. Satinder Bajwa | 9-10; 9-5; 9-3; 9-7 |
| SF | Jonathan Foster d. Mike Riley | 9-2; 9-0; 9-5 |
| SF | Satinder Bajwa d. Christopher Gould | 10-8; 9-5; 9-4 |
| QF | Jonathan Foster d. Jim Gingrich | 9-1; 9-1; 9-3 |
| QF | Mike Riley d. Bill Kaplan | 5-9; 9-7; 9-2; 6-9; 9-3 |
| QF | Christopher Gould d. Tim Bacon | 9-6; 9-3; 9-6 |
| QF | Satinder Bajwa d. Geoffrey Wagner | 9-2; 9-1; 9-3 |
| 16 | Jonathan Foster d. Steve Hufford | 9-7; 9-2; 9-6 |
| 16 | Jim Gingrich d. Joseph Havran | 6-9; 9-6; 9-3; 9-5 |
| 16 | Bill Kaplan d. Bill Johnson | 9-6; 10-9; 9-0 |
| 16 | Mike Riley d. Duilio Costa | 3-9; 9-2; 9-0; 9-2 |
| 16 | Tim Bacon d. Bob Drake | 4-6; 9-6; 9-4; 10-8 |
| 16 | Christopher Gould d. Mehul Mehta | 9-1; 9-0; 9-1 |
| 16 | Geoffrey Wagner d. Richard Davis | 3-9; 3-9; 9-1; 9-4; 9-6 |
| 16 | Satinder Bajwa d. Arthur Dahlstrom | 9-6; 9-6; 9-6 |
| 32 | Steve Hufford d. Peter Miller | 9-0; 9-2; 9-3 |
| 32 | Duilio Costa d. Jerry Rosette | 5-9; 9-1; 9-6; 8-10; 9-5 |
| 32 | Tim Bacon d. Craig LaSota | 9-1; 4-9; 9-2; 9-2 |
| 32 | Arthur Dahlstrom d. Thomas Dembinski | 5-9; 5-9; 9-2; 9-0; 10-8 |
 Consolation:
 |
| F | Steve Hufford d. Peter Miller | |
| SF | Peter Miller d. Jerry Rosette | 9-1; 9-2; 9-3 |
| SF | Steve Hufford d. Bill Johnson | 7-9; 9-3; 9-3; 9-1 |
| QF | Peter Miller d. Richard Davis | |
| QF | Jerry Rosette d. Mehul Mehta | |
| QF | Bill Johnson d. Craig LaSota | |
| QF | Steve Hufford d. Joseph Havran | 9-4; 9-1; 9-2 |
| R2 | Peter Miller d. Arthur Dahlstrom | 9-2; 9-4; 9-0 |
| R2 | Jerry Rosette d. Bob Drake | Def (ns) |
| R2 | Craig LaSota d. Duilio Costa | |
| R2 | Steve Hufford d. Thomas Dembinski | 9-3; 9-4; 9-6 |