|
 |
| F | Paul Assaiante d. Tom Rumpler | 9-5; 9-3; 9-7 |
| SF | Tom Rumpler d. William Unway | 9-1; 9-4; 9-1 |
| SF | Paul Assaiante d. Chris Burrows | 9-7; 9-5; 9-6 |
| QF | William Unway d. Jeffrey Blomstedt | 9-7; 9-7; 9-3 |
| QF | Tom Rumpler d. Tom Metz | 5-9; 9-6; 9-6; 9-5 |
| QF | Paul Assaiante d. Gordon Anderson | 10-8; 10-8; 9-6 |
| QF | Chris Burrows d. Alladin Mitha | 6-9; 9-1; 9-4; 9-3 |
| 16 | Jeffrey Blomstedt d. Murray Gilman | 9-4; 7-9; 2-9; 9-2; 9-6 |
| 16 | William Unway d. Ralph Bandel | 9-7; 10-9; 7-9; 9-6 |
| 16 | Tom Metz d. Michael Kilgallon | 8-10; 9-0; 9-3; 8-10; 9-0 |
| 16 | Tom Rumpler d. Sheldon Crosby | 9-6; 9-4; 9-0 |
| 16 | Gordon Anderson d. James Coddington | |
| 16 | Paul Assaiante d. David Leitner | 9-0; 9-0; 9-0 |
| 16 | Alladin Mitha d. Ferez Nallaseth | 9-7; 9-2; 9-6 |
| 16 | Chris Burrows d. Leon Kirton | 7-9; 9-4; 9-3; 10-9 |
| 32 | Jeffrey Blomstedt d. Cam Conley | 9-4; 9-4; 9-5 |
| 32 | William Unway d. Thomas Oberdorfer | 9-2; 9-2; 9-2 |
| 32 | Ralph Bandel d. Tra Pippin | 9-0; 6-9; 9-5; 9-7 |
| 32 | Tom Metz d. James Cronin | 10-8; 9-1; 9-3 |
| 32 | Michael Kilgallon d. Fred Clement | 9-7; 2-9; 9-7; 9-6 |
| 32 | Sheldon Crosby d. Carl Weaver | 10-9; 9-4; 9-1 |
| 32 | James Coddington d. Walter Burke III | 9-1; 9-0; 9-5 |
| 32 | Paul Assaiante d. Harvey Miller | 9-4; 9-0; 9-5 |
| 32 | David Leitner d. Dan Callan | Unplayed |
| 32 | Alladin Mitha d. Bob Houseman | 9-2; 9-0; 9-1 |
| 32 | Ferez Nallaseth d. Gary Sosnick | 9-5; 9-4; 9-6 |
| 32 | Leon Kirton d. Bruce Brickman | 9-2; 9-4; 9-6 |
 Consolation:
 |
| F | Leon Kirton d. Bruce Brickman | 9-7; 7-9; 9-2; 9-2 |
| SF | Leon Kirton d. Fred Clement | 9-3; 9-7; 6-9; 9-1 |
| SF | Bruce Brickman d. Sheldon Crosby | 9-1; 9-6; 9-6 |
| QF | Leon Kirton d. Tra Pippin | 9-1; 9-5; 9-3 |
| QF | Fred Clement d. James Coddington | 4-9; 5-9; 9-1; 9-3; 9-0 |
| QF | Sheldon Crosby d. Michael Kilgallon | 9-3; 9-1; 9-3 |
| QF | Bruce Brickman d. Ralph Bandel | 9-8; 9-3; 9-1 |
| R2 | Leon Kirton d. Cam Conley | 9-4; 9-6; 9-6 |
| R2 | Tra Pippin d. Ferez Nallaseth | Def (ns) |
| R2 | Fred Clement d. David Leitner | Def (ns) |
| R2 | James Coddington d. Carl Weaver | 10-8; 9-3; 9-2 |
| R2 | Sheldon Crosby d. Walter Burke III | 9-4; 9-4; 9-4 |
| R2 | Michael Kilgallon d. Harvey Miller | 9-5; 9-5; 9-1 |
| R2 | Ralph Bandel d. Gary Sosnick | 9-5; 9-7; 9-4 |
| R2 | Bruce Brickman d. Murray Gilman | 9-4; 9-5; 4-6; 9-7; 9-6 |
| R1 | Tra Pippin d. Thomas Oberdorfer | 9-2; 9-6; 9-5 |
| R1 | Fred Clement d. James Cronin | 9-0; 9-3; 10-8 |
| R1 | Gary Sosnick d. Bob Houseman | 9-0; 9-0; 9-2 |