|
 |
| F | Jug Walia d. Jack Halford | 9-6; 9-4; 9-1 |
| SF | Jug Walia d. Bryan Patterson | 2-9; 10-8; 9-1; 7-9; 10-9 |
| SF | Jack Halford d. Hoyt Taylor | |
| QF | Jug Walia d. Frank Schmidt | 9-6; 9-4; 9-1 |
| QF | Bryan Patterson d. John Lively | 6-9; 9-5; 9-2; 9-3 |
| QF | Hoyt Taylor d. Bruce Simons-Morton | 9-5; 9-5; 9-4 |
| QF | Jack Halford d. William Berlinghof | 2-9; 0-9; 9-6; 9-6; 9-7 |
| 16 | Frank Schmidt d. Steve Steinberg | 9-3; 9-3; 9-6 |
| 16 | Jug Walia d. James McCaslin | 9-6; 9-0; 9-1 |
| 16 | John Lively d. Andrew Strasfogel | 9-6; 9-1; 8-10; 9-4 |
| 16 | Bryan Patterson d. Jim Estes | 9-3; 9-3; 9-4 |
| 16 | Bruce Simons-Morton d. Kenneth Stillman | 9-6; 9-2; 9-2 |
| 16 | Hoyt Taylor d. Ken Cooke | |
| 16 | William Berlinghof d. Jim Berline | 9-4; 9-5; 9-4 |
| 16 | Jack Halford d. Robert Folman | 3-9; 9-7; 9-0; 9-3 |
| 32 | Steve Steinberg d. Tom Breen | Def (ns) |
| 32 | James McCaslin d. Roy Walzer | 9-5; 9-5; 9-2 |
| 32 | Jug Walia d. Jeff Kindl | 9-2; 9-1; 9-0 |
| 32 | John Lively d. Simon Haysom | 9-0; 9-5; 9-4 |
| 32 | Andrew Strasfogel d. Ned Monaghan | Def (ns) |
| 32 | Jim Estes d. Meherji Madan | 9-6; 9-3; 9-0 |
| 32 | Kenneth Stillman d. David Vance | 9-2; 9-5; 9-7 |
| 32 | Ken Cooke d. Dan Hogan | 9-3; 9-6; 9-1 |
| 32 | Hoyt Taylor d. Michael Strong | 10-9; 9-5; 9-6 |
| 32 | Jim Berline d. Tefft Smith | 9-3; 9-1; 9-0 |
| 32 | William Berlinghof d. Peter Langmaid | 8-10; 10-8; 9-5; 9-6 |
| 32 | Robert Folman d. Charles Spear | 9-4; 9-10; 9-8; 4-9; 9-0 |
 Consolation:
 |
| F | Peter Langmaid d. Jim Berline | |
| SF | Jim Berline d. Ken Cooke | 3-2 |
| SF | Peter Langmaid d. Jim Estes | 9-1; 9-4; 6-9; 10-9 |
| QF | Jim Berline d. Robert Folman | 9-5; 9-2; 9-1 |
| QF | Ken Cooke d. Kenneth Stillman | Def (ns) |
| QF | Jim Estes d. Dan Hogan | 9-0; 1-9; 9-1; 5-9; 9-1 |
| QF | Peter Langmaid d. Charles Spear | 9-1; 9-0; 9-0 |
| R2 | Robert Folman d. Tom Breen | |
| R2 | Jim Berline d. Jeff Kindl | 9-7; 9-0; 9-3 |
| R2 | Ken Cooke d. Simon Haysom | 9-0; 9-4; 9-6 |
| R2 | Kenneth Stillman d. Meherji Madan | Def (ns) |
| R2 | Jim Estes d. David Vance | 9-2; 9-3; 9-0 |
| R2 | Dan Hogan d. Andrew Strasfogel | 4-9; 9-5; 9-0; 9-4 |
| R2 | Peter Langmaid d. James McCaslin | 9-1; 9-0; 9-3 |
| R2 | Charles Spear d. Steve Steinberg | 9-6; 9-0; 9-1 |
| R1 | Jeff Kindl d. Roy Walzer | 9-3; 9-2; 9-0 |
| R1 | Simon Haysom d. Ned Monaghan | Def (ns) |
| R1 | Dan Hogan d. Michael Strong | 9-4; 9-3; 9-5 |
| R1 | Peter Langmaid d. Tefft Smith | 9-1; 9-0; 9-0 |