|
 |
| F | Brian Dollar d. Robert Schonfeld | 6-1; 7-6(5) |
| SF | Brian Dollar d. (2) George Newton | 6-2; 6-3 |
| SF | Robert Schonfeld d. Jeff Bartlett | 6-3; 6-3 |
| QF | (2) George Newton d. James Deleon | 6-3; 6-3 |
| QF | Brian Dollar d. (4) Steven Lindquist | 6-3; 6-4 |
| QF | Jeff Bartlett d. (3) Ellery McLanahan | 2-6; 6-3; 6-2 |
| QF | Robert Schonfeld d. Philip Perez | Def (unex) |
| 16 | (2) George Newton d. Bobby Duran | Def (ns) |
| 16 | James Deleon d. Don McClure | 5-7; 6-4; 7-5 |
| 16 | (4) Steven Lindquist d. Thomas Wild | 6-3; 7-5 |
| 16 | Brian Dollar d. Ajay Deo | 6-4; 6-4 |
| 16 | Jeff Bartlett d. Kirk Lechtenberger | 7-6(3); 7-6(4) |
| 16 | (3) Ellery McLanahan d. Robert Garza | 6-3; 7-5 |
| 16 | Philip Perez d. Jeff Kavanaugh | 6-2; 6-2 |
| 16 | Robert Schonfeld d. (1) Michael Kelly | 5-4 Ret (inj) |
 Consolation:
 |
| R1 | Thomas Wild d. Ajay Deo | Def (ns) |
| R1 | Robert Garza d. Kirk Lechtenberger | Def (ex) |
| R1 | Jeff Kavanaugh d. (1) Michael Kelly | Def (inj) |