|
 |
| F | (8) Donald Peterson d. (2) Fernando Alvares | 6-4; 6-4 |
| SF | (2) Fernando Alvares d. (3) Wayne Beck | 6-3; 6-1 |
| SF | (8) Donald Peterson d. Kevin Maven | 6-3; 7-5 |
| QF | (2) Fernando Alvares d. (6) Michael Getz | 6-1; 6-2 |
| QF | (3) Wayne Beck d. (5) Bryan Boomer | 6-2; 6-3 |
| QF | (8) Donald Peterson d. (4) John Bianco | 6-1; 6-1 |
| QF | Kevin Maven d. (7) Wade Martinez | 6-3; 6-3 |
| 16 | (2) Fernando Alvares d. Doug Prasek | 6-1; 6-2 |
| 16 | (6) Michael Getz d. Michael Solomon | 1-6; 7-5; 6-1 |
| 16 | (3) Wayne Beck d. David Midkiff | 4-6; 6-4; 7-6 |
| 16 | (5) Bryan Boomer d. Brian Arellano | 6-4; 6-1 |
| 16 | (8) Donald Peterson d. J. Bruce | 6-1; 5-7; 6-1 |
| 16 | (4) John Bianco d. Glenn Rust | 6-2; 6-3 |
| 16 | (7) Wade Martinez d. Jason Barfield | 6-2; 6-1 |
| 16 | Kevin Maven d. (1) Chad Piper | 6-3; 6-3 |
| 32 | (2) Fernando Alvares d. Chris Chagla | 6-4; 6-0 |
| 32 | Doug Prasek d. Norris Robinson | Wd (em) |
| 32 | (6) Michael Getz d. Nagib Madi | 6-3; 6-2 |
| 32 | Michael Solomon d. Leon Noravong | 6-3; 6-1 |
| 32 | (3) Wayne Beck d. Mike Little | 7-5; 6-3 |
| 32 | David Midkiff d. Thomas Rightmer | 7-5; 7-5 |
| 32 | (5) Bryan Boomer d. Harpreet Kang | 6-1; 6-1 |
| 32 | Brian Arellano d. Daniel Zebrowski | 7-5; 4-6; 6-4 |
| 32 | (8) Donald Peterson d. Bart Nabors | 6-1; 6-3 |
| 32 | J. Bruce d. Larry Goodall | 7-6; 2-6 Ret (em) |
| 32 | Glenn Rust d. Paul Pilkenton | Wd (em) |
| 32 | (4) John Bianco d. Hung Nguyen | 6-1; 1-6; 6-2 |
| 32 | Jason Barfield d. Eric Henson | 6-2; 7-6 |
| 32 | (7) Wade Martinez d. Stephen Atchison | 6-3; 6-2 |
| 32 | Kevin Maven d. Mark Frank | 2-6; 7-5; 6-1 |
| 32 | (1) Chad Piper d. Thomas Zamora | 6-3; 6-1 |
| 64 | Daniel Zebrowski d. Phil Puckett | 6-0; 6-1 |
| 64 | Brian Arellano d. David Huffman | 6-1; 6-3 |
| 64 | Bart Nabors d. Jack Brian | 6-3; 6-2 |
| 64 | (8) Donald Peterson d. David Chezes | 6-1; 6-3 |
| 64 | J. Bruce d. David Barnett | 6-2; 6-2 |
| 64 | Larry Goodall d. Greg Brown | 6-1; 1-6; 7-5 |
 Consolation:
 |
| F | Jack Brian d. Thomas Rightmer | 6-3; 6-3 |
| SF | Thomas Rightmer d. Nagib Madi | 6-2; 3-6; 6-3 |
| SF | Jack Brian d. Thomas Zamora | 6-2; 6-0 |
| QF | Nagib Madi d. Doug Prasek | Wd (em) |
| QF | Thomas Rightmer d. David Huffman | 7-5; 6-3 |
| QF | Jack Brian d. Glenn Rust | Wd (em) |
| QF | Thomas Zamora d. Stephen Atchison | 7-6; 2-6; 6-2 |
| R3 | Doug Prasek d. Chris Chagla | Wd (em) |
| R3 | Nagib Madi d. Leon Noravong | Wd (em) |
| R3 | Thomas Rightmer d. Mike Little | 6-3; 6-3 |
| R3 | David Huffman d. Harpreet Kang | 2-6; 5-5 Ret (ill) |
| R3 | Jack Brian d. Greg Brown | 6-1; 6-1 |
| R3 | Glenn Rust d. Hung Nguyen | Wd (em) |
| R3 | Stephen Atchison d. Eric Henson | Wd (em) |
| R3 | Thomas Zamora d. Mark Frank | 1-6; 6-3; 6-4 |
| R1 | David Huffman d. Phil Puckett | 6-1; 6-1 |
| R1 | Jack Brian d. David Chezes | 4-6; 6-2; 6-1 |
| R1 | Greg Brown d. David Barnett | 6-2; 6-3 |